Read durable workflow measurements and child group status
GET
/v1/metronomes/{metronomeId}/runs/{runId}/measurementsReturns per-node attempt, usage and failure aggregates plus a keyset-paged attempt journal. With groupId, measures that parent's child runs instead of the parent. Stage durations overlap; do not sum them as wall time. Null costs/tokens and unfinished attempts are unknown, not zero. Infrastructure costs and gold accuracy require separate measurements.
How to call this endpoint
Every ACP API request uses bearer authentication. The examples here show the actual request path, auth header, and body shape that the platform expects.
Path, query, and header parameters
These parameters control which ACP object the endpoint acts on and how the request is processed.
Path parameters
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| metronomeId | path | string | Yes | Metronome workflow ID |
| runId | path | string | Yes | — |
Query parameters
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| groupId | query | string | No | — |
| cursor | query | string | No | — |
| limit | query | integer | No | — |
Body schema
This endpoint does not require a request body.
None.
What the API returns
Each response code below includes the documented payload shape for the ACP API.
200Durable measurements and paged attemptsapplication/json
| Field | Type | Required | Description |
|---|---|---|---|
| data | object | Yes | — |
| data.schemaVersion | computer_agents_workflow_measurements_v1 | Yes | — |
| data.runId | string | Yes | — |
| data.groupId | string | Yes | — |
| data.nextCursor | string | Yes | — |
| data.groupsTruncated | boolean | Yes | — |
| data.groups | object[] | Yes | — |
| data.groups[].id | string | Yes | Unique identifier. |
| data.groups[].status | running | cancelling | cancelled | completed | partial | failed | Yes | Current lifecycle status. |
| data.groups[].rowCount | integer | Yes | — |
| data.groups[].admittedCount | integer | Yes | — |
| data.groups[].metronomeId | string | Yes | — |
| data.groups[].versionId | string | Yes | — |
| data.groups[].resultManifest | object | Yes | — |
| data.groups[].resultManifest.schemaVersion | computer_agents_workflow_dataset_v1 | Yes | — |
| data.groups[].resultManifest.manifest | object | Yes | — |
| data.groups[].resultManifest.manifest.schemaVersion | computer_agents_workflow_artifact_v1 | Yes | — |
| data.groups[].resultManifest.manifest.digest | string | Yes | — |
| data.groups[].resultManifest.manifest.byteLength | integer | Yes | — |
| data.groups[].resultManifest.manifest.mediaType | string | Yes | — |
| data.groups[].resultManifest.rowCount | integer | Yes | — |
| data.groups[].resultManifest.pageCount | integer | Yes | — |
| data.groups[].errorCode | string | Yes | — |
| data.groups[].counts | object | Yes | — |
| data.attempts | object[] | Yes | — |
| data.attempts[].id | string | Yes | Unique identifier. |
| data.attempts[].runId | string | Yes | — |
| data.attempts[].nodeId | string | Yes | — |
| data.attempts[].stepId | string | Yes | Step ID. |
| data.attempts[].operation | string | Yes | — |
| data.attempts[].startedAt | string | Yes | ISO 8601 timestamp. |
| data.attempts[].completedAt | string | Yes | ISO 8601 timestamp. |
| data.attempts[].receipt | object | Yes | Durable status, durationMs, queueMs, errorCode, inputUnits, outputUnits, provider usage and artifact reference; null means unfinished. |
| data.summary | object[] | Yes | — |
| data.quality | object[] | Yes | — |
| data.quality[].nodeId | string | Yes | — |
| data.quality[].operation | string | Yes | — |
| data.quality[].disposition | string | Yes | — |
| data.quality[].confidenceBin | unmeasured | [0,0.5) | [0.5,0.8) | [0.8,0.95) | [0.95,1] | Yes | — |
| data.quality[].count | integer | Yes | — |
| data.failures | object[] | Yes | — |
| data.failures[].nodeId | string | Yes | — |
| data.failures[].operation | string | Yes | — |
| data.failures[].code | string | Yes | — |
| data.failures[].count | integer | Yes | — |
| data.accounting | object | Yes | — |
| data.accounting.stageDurationsOverlap | true | No | — |
| data.accounting.localInfrastructureCostUsd | number | No | — |
| data.accounting.unfinishedUsage | unknown | No | — |
| data.accounting.accuracy | requires_gold_evaluation | No | — |
400Invalid query or cursor
None.
401Authentication required
None.
403Permission denied
None.
404Workflow
None.
503Durable measurement store unavailable
None.
Read durable workflow measurements and child group status
Loading...
Response 200
Loading...