Get Metronome run timeline
GET
/v1/metronomes/{metronomeId}/runs/{runId}/timelineReturn the run, trigger diagnostic, structured node steps, and audit events for a workflow run.
How to call this endpoint
Every ACP API request uses bearer authentication. The examples here show the actual request path, auth header, and body shape that the platform expects.
Path, query, and header parameters
These parameters control which ACP object the endpoint acts on and how the request is processed.
Path parameters
| Name | Location | Type | Required | Description |
|---|---|---|---|---|
| metronomeId | path | string | Yes | Metronome workflow ID |
| runId | path | string | Yes | — |
Query parameters
None.
Body schema
This endpoint does not require a request body.
None.
What the API returns
Each response code below includes the documented payload shape for the ACP API.
200Metronome run timelineapplication/json
| Field | Type | Required | Description |
|---|---|---|---|
| object | string | No | — |
| data | object | No | — |
| data.run | object | No | — |
| data.run.id | string | No | Unique identifier. |
| data.run.metronomeId | string | No | — |
| data.run.userId | string | No | User ID. |
| data.run.triggerType | string | No | — |
| data.run.versionId | string | No | — |
| data.run.triggerEventId | string | No | — |
| data.run.idempotencyKey | string | No | — |
| data.run.status | queued | running | waiting_approval | paused | completed | failed | cancelled | No | Current lifecycle status. |
| data.run.input | object | No | — |
| data.run.output | object | No | — |
| data.run.error | string | No | — |
| data.run.startedAt | string | No | ISO 8601 timestamp. |
| data.run.queuedAt | string | No | — |
| data.run.nextAttemptAt | string | No | — |
| data.run.lockedAt | string | No | — |
| data.run.lockedBy | string | No | — |
| data.run.attemptCount | integer | No | — |
| data.run.maxAttempts | integer | No | — |
| data.run.timeoutMs | integer | No | — |
| data.run.attachedProjectId | string | No | — |
| data.run.attachedTicketId | string | No | — |
| data.run.completedAt | string | No | ISO 8601 timestamp. |
| data.run.createdAt | string | No | ISO 8601 timestamp. |
| data.run.updatedAt | string | No | ISO 8601 timestamp. |
| data.triggerEvent | object | No | — |
| data.triggerEvent.id | string | No | Unique identifier. |
| data.triggerEvent.metronomeId | string | No | — |
| data.triggerEvent.userId | string | No | User ID. |
| data.triggerEvent.runId | string | No | — |
| data.triggerEvent.triggerType | string | No | — |
| data.triggerEvent.status | matched | ignored | failed | unauthorized | No | Current lifecycle status. |
| data.triggerEvent.sourceEventId | string | No | — |
| data.triggerEvent.summary | string | No | — |
| data.triggerEvent.reason | string | No | — |
| data.triggerEvent.payload | object | No | — |
| data.triggerEvent.createdAt | string | No | ISO 8601 timestamp. |
| data.steps | object[] | No | — |
| data.steps[].id | string | No | Unique identifier. |
| data.steps[].runId | string | No | — |
| data.steps[].metronomeId | string | No | — |
| data.steps[].nodeId | string | No | — |
| data.steps[].nodeType | string | No | — |
| data.steps[].status | queued | running | waiting_approval | paused | completed | failed | skipped | cancelled | No | Current lifecycle status. |
| data.steps[].attempt | integer | No | — |
| data.steps[].input | object | No | — |
| data.steps[].output | object | No | — |
| data.steps[].metadata | object | No | Free-form metadata object. |
| data.steps[].durationMs | integer | No | — |
| data.steps[].error | string | No | — |
| data.steps[].startedAt | string | No | ISO 8601 timestamp. |
| data.steps[].completedAt | string | No | ISO 8601 timestamp. |
| data.steps[].createdAt | string | No | ISO 8601 timestamp. |
| data.steps[].updatedAt | string | No | ISO 8601 timestamp. |
| data.auditEvents | object[] | No | — |
| data.auditEvents[].id | string | No | Unique identifier. |
| data.auditEvents[].metronomeId | string | No | — |
| data.auditEvents[].userId | string | No | User ID. |
| data.auditEvents[].actorUserId | string | No | — |
| data.auditEvents[].runId | string | No | — |
| data.auditEvents[].versionId | string | No | — |
| data.auditEvents[].action | string | No | — |
| data.auditEvents[].payload | object | No | — |
| data.auditEvents[].createdAt | string | No | ISO 8601 timestamp. |
| data.summary | object | No | — |
| data.summary.status | string | No | Current lifecycle status. |
| data.summary.stepCount | integer | No | — |
| data.summary.completedStepCount | integer | No | — |
| data.summary.failedStepCount | integer | No | — |
| data.summary.cancelledStepCount | integer | No | — |
| data.summary.pausedStepCount | integer | No | — |
| data.summary.statusCounts | object | No | — |
| data.summary.branchDecisions | object[] | No | — |
| data.summary.branchDecisions[].nodeId | string | No | — |
| data.summary.branchDecisions[].branchId | string | No | — |
| data.summary.branchDecisions[].branchLabel | string | No | — |
| data.summary.branchDecisions[].matched | boolean | No | — |
| data.summary.branchDecisions[].reason | string | No | — |
| data.summary.branchDecisions[].selectedEdgeId | string | No | — |
| data.summary.threadIds | string[] | No | — |
| data.summary.totalDurationMs | integer | No | — |
| data.summary.totalAttempts | integer | No | — |
| data.summary.cost | object | No | — |
| data.summary.cost.llmInferenceCt | number | No | — |
| data.summary.cost.resourcesCt | number | No | — |
| data.summary.cost.totalCt | number | No | — |
| data.summary.attachedProjectId | string | No | — |
| data.summary.attachedTicketId | string | No | — |
| data.summary.auditEventCount | integer | No | — |
404Metronome or run not found
None.